|
Mathey Dearman Short Saddle Machine - Technical Specifications
|
|||||||||
| Machine model | MSA | 1SA | 2SA | 3SA | 4SA | 5SA | 6SA | 8SA | |
| Part # (manual) | 03-0100-000 | 03-0101-000 | 03-0102-000 | 03-0103-000 | 03-0104-000 | 03-0105-000 | 03-0106-000 | 03-0108-000 | |
| Part # (Motorised) | 03-0100-M00 | 03-0101-M00 | 03-0102-M00 | 03-0103-M00 | 03-0104-M00 | 03-0105-M00 | 03-0106-M00 | 03-0108-M00 | |
| Pipe Size | in/mm | 1.5-4/ 38-102 |
3-8/ |
6-12/ 152-305 |
12-20/ 305-508 |
20-26 / 508-660 | 24-30 / 610-762 | 28-36 / 711-914 | 40-48 / 1016-1219 |
| Net weight | lbs/kg | 10 / 5 | 16 /7 | 26/12 | 50/22 | 78/35 | 105/48 | 180/82 | 210/95 |
| Shipping weight | lbs/kg | 14/6 | 25/11 | 36/16 | 80/36 | 146/66 | 183/82 | 250/113 | 376/171 |
| Shipping dimensions | in/mm | 12 x 12 x 10 / 305 x 305 x 254 | 18 x 18 x 11 1/2 / 457 x 457 x 492 | 23 x 23 x 12 1/2 / 584 x 584 x 318 | 34 x 32 x 12/ 864 x 813 x 305 | 45 x 45 x 18/ 1143 x 1143 x 457 | 45 x 45 x 18/ 1143 x 1143 x 457 | 58 x 48 x 18/ 1473 x 1219 x 457 | 70 x 62 x 21/ 1778 x 1547 x 533 |
| Max Speed (motorised) | ipm*/m-mm** | 141 / 3581 | 60 / 1524 | 89 / 2261 | 47 / 1194 | 53 / 1346 | 34 / 864 | 35 / 889 | 366 / 914 |
| Min Speed (motorised) | ipm*/m-mm** | 4 / 102 | 4 / 102 | 6 / 152 | 7 / 178 | 7 / 178 | 8 / 203 | 5 / 127 | 5 / 127 |
| Includes Spacers to cut pipe sizes *** | 2", 3", 4" / 51, 76, 102mm | 3", 4", 6", 8"/ 76, 102, 152, 203mm | 6", 8", 10", 12" / 152, 203, 254, 305mm | 12", 14", 16", 18", 20" / 305, 356, 406, 457, 508mm | 20", 22", 24", 26" / 508, 559, 610, 660mm | 24", 26", 28", 30" /610, 660, 711, 762mm | 28", 30", 36" / 711, 762, 914mm | 40", 42", 48" / 1016, 1067, 1219mm | |
| *inches per minute | **Millimeters per minute | ***Optional Spacers available to cut other pipe sizes | |||||||

