Rim Clamp Specifications
picture rim clamp open
Part # Range
Inches
Reforms
Schedule
Aligns
Schedule
Weight
Kgs
D711-0406 4-6 80 120 18
 D711-0608  6-8  80  120  23
 D711-0810  8-10  80  120  32
 D711-1012  10-12  80  120  41
 D711-1214  12-14  80  120  54
 D711-1416  14-16  80  120  86
 D711-1618  16-18  80  120  108
 D711-1420  14-20  80  120  126
 D711-1824  18-24  80  120  158
 D711-2026  20-26  80  120  162
 D711-2228  22-28  80  120  171
 D711-2632  26-32  80  120  180
 D711-3036  30-36  80  120  189
 D711-3440  34-40  80  120  203
 D711-3844  38-44  80  120  221
 D711-4248  42-48  80  120  230
 D711-4450  44-50  80  120  275
 D711-4652  46-52  80  120  275
 D711-5056  50-56  80  120  306
 D711-5460  54-60  80  120  338
 D711-5864  58-64  80  120  369
 D711-6268  62-62  80  120  396
 D711-6672  66-72  80  120  420
picture closed rim clamp
rim clamp in use
site design by Headweb   © P.C.E.S. 2006