|
Mathey Dearman MagnaCut - Technical Specifications |
|
| Method of Attachment to pipe or place | Permanent Magnet |
| Set up time | one minute or less |
| Cutting range (Pipe O.D.) | 6 5/8" (168.3mm) and up |
| Cutting range (Pipe I.D.) | 24" (609.5mm) and up |
| Vertical Cutting Capability | Pipe or plate* |
| Horizontal Cutting Capability | Pipe or place |
| Diagonal Cutting Capability | Plate |
| Miter or Saddle cutting capability | Horizontal pipe only |
| Minimum Speed | 2" (51mm) per minute |
| Maximum Speed | 32" (813mm) per minute |
| Drive Motor/Torch Arm Motor | 100 Volt DC/24 Volt DC |
| Net Weight | 16.7Kg (37lbs) |
| Shipping weight | 29kg (63lbs) |
| Crawler Dimensions with Torch Arm | |
| Width (Torch Arm extended) | 21 3/4" (552.4mm) |
| Length | 9 1/2" (241.2mm) |
| Height | 5 1.4" (133.2mm) |
| Electrical requirement | 110vac or 230 vac 50/60hz |
| *A guide strip is required to cut vertical pipe or plate. | |
[Back] - [Print this information]
P.C.E.S.
Unit 20, Wulfrun Trading Estate, Stafford road, Wolverhampton, England, WV10
6HH
Phone: +44 (0)1902 713402 Fax: +44 (0)1902 714216
Email: enquiries@pces.uk.com