|
Mathey Dearman MagnaCut - Technical Specifications |
|
|
Method of Attachment to pipe or place |
Rare Earth Magnet |
| Set up time | Two minutes or less |
| Cutting range (Pipe O.D.) | 6 5/8" (168.3mm) and up |
| Cutting range (Pipe I.D.) | 24" (609.5mm) and up |
| Vertical Cutting Capability | Pipe or plate* |
| Horizontal Cutting Capability | Pipe or place |
| Diagonal Cutting Capability | Plate |
| Miter or Saddle cutting capability | Shallow Miters or Saddles only |
| Minimum Speed | 2" (51mm) per minute |
| Maximum Speed | 40" (1016mm) per minute |
| Drive Motor/Torch Arm Motor | |
| Net Weight | 16.7Kg (37lbs) |
| Est Shipping weight | 27kg (60lbs) |
| Crawler Dimensions with Torch Arm | |
| Width (Torch Arm extended) | 21 3/4" (552.4mm) |
| Length | 9 1/2" (241.2mm) |
| Height | 5 1.4" (133.2mm) |
| Electrical requirement | 110vac or 230 vac 50/60hz |
| *A guide strip made of 1 3/8" Angle iron is available to cut pipe 18" and larger. | |

