Lowering In Belt Specifications
Part number Max Dia Belt Width Belt Length Belt Weight Head Iron Weight Capacity New
  Inches Inches Feet, In
Kgs Kgs Kgs
PL7212
12 12 4'9" 11.8 18.1 21,700
PL7418 18 18 7'0 20.0 31.8 33,100
PL7420 20 18 7'6" 21.8 31.8 33,100
PL7524 24 24 8'6" 28.1 40.8 44,000
PL7630 30 30 10'0 38.6 49.9 55,300
PL7736 36 36 11'6" 49.9 59.0 66,200
PL7742 42 36 13'6" 59.0 59.0 66,200
PL7748 48 36 15'0 68.0 59.0 66,200
PL7842 42 42 13'6" 63.5 66.8 77,500
PL7848 48 42 15'0" 70.3 66.8 77,500
PL7948 48 48 15'0" 81.7 68.0 88,400
PL7956 56 48 17'0" 95.3 68.0 88,400
PL7156 56 56 17'0" 104.3 81.6 103,400
PL7160 60 56 18'0" 117.9 81.6 103,400

Warning: Do not exceed rated capacity new.
Inspect before each use
site design by Headweb   © P.C.E.S. 2006