Non Self Propelled (Pull Type)
| MODEL | PIPE SIZE | LENGTH | WIDTH | HEIGHT | WEIGHT | CUBE |
| inches | inches | inches | inches | Kgs | ft | |
| IPLC6 | 6 | 42 | 5.5 | 7 | 44 | .06 |
| IPLC8 | 8 | 47 | 7.5 | 9 | 54 | .06 |
| IPLC10 | 10 | 57 | 9.25 | 10.5 | 79 | .09 |
| 1PLC12-14 | 12-14 | 58 | 12.5 | 14 | 102 | .17 |
| IPLC16-18 | 16-18 | 70 | 16 | 17.5 | 190 | .32 |
Self Propelled (Line Travel)
| MODEL | PIPE SIZE | LENGTH | WIDTH | HEIGHT | WEIGHT | CUBE |
| inches | inches | inches | inches | Kgs | ft | |
| IPLC10 | 10 | 62 | 10 | 11.5 | 136 | .12 |
| 1PLC12-14 | 12-14 | 90 | 12 | 13.5 | 161 | .24 |
| IPLC16-18 | 16-18 | 115 | 16 | 17.5 | 250 | .53 |
| IPLC20-22 | 20-22 | 115 | 18.5 | 20 | 284 | .68 |
| IPLC24-26 | 24-26 | 104 | 24 | 25.5 | 420 | 1.04 |
| IPLC28-30 | 28-30 | 112 | 28 | 29.5 | 558 | 1.52 |
| IPLC30-32 | 30-32 | 112 | 30 | 31.5 | 567 | 1.73 |
| IPLC34-36 | 34-36 | 128 | 34 | 35.5 | 771 | 2.07 |
| IPLC36-38 | 36-38 | 128 | 36 | 37.5 | 794 | 2.32 |
| IPLC40-42 | 40-42 | 144 | 40 | 41.5 | 1125 | 3.50 |
| IPLC46-48 | 46-48 | 144 | 45 | 46.5 | 1424 | 5.00 |
| IPLC52-54 | 52-54 | 180 | 52 | 53.5 | 2245 | 8.20 |
| IPLC56 | 56 | 185 | 54 | 55.5 | 2450 | 9.00 |
| IPLC60 | 60 | 190 | 58 | 60 | 2722 | 10.80 |
Both Non and Self Propelled Clamps Require Compressed Air.
For sizes 6" through 18" non self propelled require a 250CFM compressor.
For sizes 10" through 36" self propelled clamps require a 40CFM compressor.
For sizes 36" through 60" self propelled clamps require a 90CFM compressor.
Additional Options.
-
Dual side drive capability 35 degrees
-
Cement mortar lining
-
Additional reach rod
-
Vertical operation
-
Stainless steel compatibility
-
De-icers
-
Storage skid

