| Cutting range of Horizontal Pipe | 6" - 72" / 152mm - 1.8m* |
| Cutting Range of Vertical Pipe | 16" - 72" / 406mm - 1.8m** |
| Max Cutting Depth of 45000 psi Tensile Strength with 37.5 degree Bevel | Pneumatic - 1 1/4" / 31.8mm *** Hydraulic - 1 1/2 / 38mm"*** |
| Max Cutting Depth of 70000 psi Tensile Strength with 37.5 degree Bevel | Pneumatic - 1" / 25mm*** Hydraulic -1 1/16" / 27*** |
| Max Cutting Depth of 70000 psi Tensile Strength with Severing Blade Only |
Pneumatic - 1 1/4" / 31mm Hydraulic - 1 1/2" / 38mm |
| Cutter Motor | Pneumatic - 3.75 HP Hydraulic - 5.4HP |
| Cutter Speed | Pneumatic - 71 RPM Hydraulic - 76 RPM |
| Drive Motor | Pneumatic - .75 HP Hydraulic - 1.3HP |
| Maximum Forward Speed | Pneumatic - 0-1 1/2" per minute Hydraulic - 0-2 9/16" per minute |
| Feed Method | Positive Non Slip 4 Mesh Chain Drive |
| Air Requirement | 90 psi at 142 cfm 6.2 bar at 4000 lpm |
| Hydraulic Requirement | 1420 psi at 20 gal per minute Z100 bar at 72 litres |
| Controls | Main Control shuts off all Air or Hydraulic Pressure to CGM. The valve is interlocked to Feed Control avoiding blade damage. Forward, Neutral, Reverse Valve to control machine. Cutter and Drive Motor Metering Valves that control blade and forward speed |
| Finish | Powder Coated Paint |
| Machine Dimensions | 22" x 25-5/8" x 14 1/8" 560 x 650 x 360mm |
| Storage Box | 38" x 28 1/2" x 26" 965 x 724 x 660mm |
| Nett Weight | Pneumatic - 302lbs / 137kgs Hydraulic - 317lbs / 144kgs |
| Shipping Dimensions | 38" x 29" x 26" 965 x 737 x 660mm |
| Shipping Weight | Pneumatic - 476lbs / 216kgs Hydraulic - 592lbs / 223kgs |
* Special Wheel required for 6" pipe
** Guide Strips and Grooved Wheels required when cutting vertical pipe
*** Single Pass Cutting Depth. Special Beveling Blades required.
When cutting at maximum depth listed an extended cutting time should be
allowed.

